| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 11 | W | 137.00–101.00 | +36.00 |
| 2024 | 4 | L | 75.00–137.00 | −62.00 |
| 2023 | 17Championship | L | 117.00–138.00 | −21.00 |
| 2023 | 11 | L | 119.00–120.00 | −1.00 |
| 2022 | 13 | L | 109.00–187.00 | −78.00 |
| 2022 | 2 | L | 82.00–87.00 | −5.00 |
| 2021 | 16Semifinal | L | 81.00–127.00 | −46.00 |
| 2021 | 13 | W | 152.00–144.00 | +8.00 |
| 2021 | 2 | W | 125.00–75.00 | +50.00 |
| 2020 | 11 | L | 113.00–129.00 | −16.00 |
| 2020 | 2 | W | 98.00–84.00 | +14.00 |
| 2018 | 10 | L | 121.00–145.00 | −24.00 |
| 2018 | 5 | L | 119.00–166.00 | −47.00 |
| 2017 | 6 | W | 154.00–135.00 | +19.00 |
| 2016 | 11 | L | 113.00–120.00 | −7.00 |
| 2016 | 4 | L | 102.00–128.00 | −26.00 |
| 2015 | 12 | W | 147.00–95.00 | +52.00 |
| 2015 | 6 | W | 130.00–108.00 | +22.00 |
| 2014 | 13 | L | 116.00–204.00 | −88.00 |
| 2014 | 4 | W | 141.00–102.00 | +39.00 |
| 2013 | 12 | W | 102.00–68.00 | +34.00 |
| 2013 | 3 | W | 147.00–87.00 | +60.00 |
| 2012 | 11 | L | 97.00–102.00 | −5.00 |
| 2012 | 2 | W | 134.00–93.00 | +41.00 |
| 2011 | 11 | L | 87.00–143.00 | −56.00 |
| 2011 | 2 | W | 96.00–81.00 | +15.00 |
| 2010 | 14 | L | 103.00–107.00 | −4.00 |
| 2010 | 5 | W | 90.00–68.00 | +22.00 |
| 2009 | 9 | L | 120.00–135.00 | −15.00 |
| 2008 | 7 | W | 82.00–79.00 | +3.00 |
| 2007 | 9 | W | 100.00–80.00 | +20.00 |
31 games · 2007–2025
Doug Gobron vs Matt Rossetti

Doug Gobron's record
15–16
.484 overall
Regular season
15–14
playoffs 0–2
Avg score
113.2–115.3
Doug Gobron's first
Current streak
W1
for Doug Gobron
Every game
From Doug Gobron's side, newest first.
Extremes
Doug Gobron's biggest win
147.00–87.00 2013 wk 3
Matt Rossetti's biggest win
204.00–116.00 2014 wk 13