| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 11 | W | 103.00–89.00 | +14.00 |
| 2024 | 9 | W | 136.00–127.00 | +9.00 |
| 2023 | 12 | W | 134.00–99.00 | +35.00 |
| 2023 | 3 | W | 110.00–105.00 | +5.00 |
| 2022 | 11 | L | 119.00–126.00 | −7.00 |
| 2021 | 11 | W | 127.00–113.00 | +14.00 |
| 2020 | 7 | L | 132.00–134.00 | −2.00 |
| 2019 | 11 | W | 161.00–64.00 | +97.00 |
| 2019 | 1 | W | 145.00–141.00 | +4.00 |
| 2018 | 11 | L | 111.00–122.00 | −11.00 |
| 2018 | 4 | L | 105.00–152.00 | −47.00 |
| 2017 | 9 | L | 119.00–126.00 | −7.00 |
| 2016 | 9 | W | 157.00–146.00 | +11.00 |
| 2015 | 7 | W | 162.00–121.00 | +41.00 |
| 2014 | 8 | L | 108.00–141.00 | −33.00 |
| 2012 | 13 | L | 134.00–141.00 | −7.00 |
| 2012 | 4 | L | 108.00–141.00 | −33.00 |
| 2011 | 11 | W | 95.00–77.00 | +18.00 |
| 2011 | 2 | W | 138.00–111.00 | +27.00 |
| 2010 | 13 | W | 118.00–66.00 | +52.00 |
| 2010 | 4 | W | 103.00–73.00 | +30.00 |
| 2009 | 10 | W | 132.00–90.00 | +42.00 |
| 2009 | 1 | W | 91.00–75.00 | +16.00 |
| 2008 | 13 | L | 79.00–113.00 | −34.00 |
| 2008 | 4 | L | 63.00–111.00 | −48.00 |
| 2007 | 9 | L | 93.00–104.00 | −11.00 |
| 2006 | 8 | L | 54.00–76.00 | −22.00 |
| 2006 | 1 | W | 63.00–41.00 | +22.00 |
28 games · 2006–2025
Alan Gobron vs Ben Campbell

Alan Gobron's record
16–12
.571 overall
Regular season
16–12
never met in the playoffs
Avg score
114.3–108.0
Alan Gobron's first
Current streak
W4
for Alan Gobron
Every game
From Alan Gobron's side, newest first.
Extremes
Alan Gobron's biggest win
161.00–64.00 2019 wk 11
Ben Campbell's biggest win
111.00–63.00 2008 wk 4