| Season | Team | Finish | Record | PF | PA | Pts rank | Luck | Pick | Points from |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | GLA Postal Service | 9th /12 | 6–8 | 1613 | 1655 | 5th | −1.8 | 9th | |
| 2024 | GLA Postal Service | 4th /12 | 11–3 | 1839 | 1537 | 1st | +2.1 | 8th | |
| 2023 | Dr. Thrax | 5th /12 | 8–5–1 | 1636 | 1481 | 5th | +1.0 | 11th | |
| 2022 | The Cannon Walkers | 2nd /12 | 10–4 | 1729 | 1496 | 1st | +1.2 | 9th | |
| 2021 | The Cannon Walkers | 6th /12 | 8–6 | 1603 | 1523 | 10th | +2.3 | 4th | |
| 2020 | The Cannon Walkers | 9th /12 | 6–7 | 1412 | 1527 | 12th | +1.0 | 6th | |
| 2019 | The Marlinators | 5th /10 | 7–7 | 1692 | 1601 | 5th | −0.6 | 1st | |
| 2018 | Helicopter Pilot | 10th /10 | 1–13 | 1477 | 1780 | 10th | −2.2 | 4th | |
| 2017 | Hunneds | 7th /10 | 6–8 | 1510 | 1504 | 8th | +0.2 | 8th | |
| 2016 | Bush did Harambe | 3rd /10 | 7–7 | 1671 | 1581 | 5th | −0.4 | 5th | |
| 2015 | Alan's Desolators | 6th /10 | 7–7 | 1735 | 1818 | 5th | −0.1 | 2nd | |
| 2014 | UoN Club Gridiron | 9th /10 | 4–10 | 1469 | 1683 | 9th | +0.2 | 8th | |
| 2012 | Big Al | 6th /10 | 7–8 | 1715 | 1771 | 6th | +0.0 | 10th | |
| 2011 | Big Al | 1st /10 | 12–3 | 2025 | 1820 | 1st | +1.0 | 6th | |
| 2010 | Big Al | 5th /10 | 7–8 | 1375 | 1342 | 4th | −1.1 | 5th | |
| 2009 | Big Al | 5th /10 | 7–8 | 1348 | 1369 | 7th | −0.3 | 1st | |
| 2008 | Big Al | 10th /10 | 3–12 | 1171 | 1428 | 9th | −2.4 | 2nd | |
| 2007 | Big Al | 2nd /10 | 10–5 | 1293 | 1069 | 5th | +2.1 | 6th | |
| 2006 | Alllllan | 1st /8 | 8–6 | 896 | 836 | 4th | +0.7 | — |
2006–2025 · 19 seasons
Alan Gobron
'06'11
Titles
2
2006, 2011
Regular season
135–135–1
.500 · 107.8 pts/game
Playoffs
8 / 19
9–8 in playoff games
Avg finish
5.5
best 1st · 2× last
Season by season
Roster building
Where this manager's starting points came from, and the hits and misses. Everything is measured against an average starter at the same position that season: pickups and picks by points above one (raw points in grey), busts by the fraction of one they delivered.
Drafted 92% · Waiver / FA 8% · Trade 0%
Best pickups
DeAngelo Williams RB · 2015 +45 109
Chris Boswell K · 2024 +20 76
Austin Ekeler RB · 2019 +19 78
Cade Otton TE · 2023 +12 23
Texans DEF · 2018 +12 27
Best draft picks (rounds 1–10)
Tom Brady QB · 2007 · Rd 2+223 478
Ja'Marr Chase WR · 2024 · Rd 1+167 394
Travis Kelce TE · 2022 · Rd 2+148 310
Randy Moss WR · 2007 · Rd 4+147 280
Aaron Rodgers QB · 2011 · Rd 1+142 475
Biggest busts (rounds 1–3)
Mark Ingram II RB · 2020 · Rd 20.23× 47
Zac Stacy RB · 2014 · Rd 30.27× 57
Kenny Golladay WR · 2020 · Rd 30.29× 64
Beanie Wells RB · 2010 · Rd 30.29× 51
Clinton Portis RB · 2009 · Rd 30.32× 58
Head to head
Regular season and playoffs (consolation games don't count).
| Opponent | Regular | Playoffs | Pct | Avg score | |
|---|---|---|---|---|---|
| David Brockmann | 12–17 | 3–1 | .455 | 104.7–111.3 | All games → |
| Ben Campbell | 16–12 | — | .571 | 114.3–108.0 | All games → |
| Paul Gobron | 10–15 | 0–3 | .357 | 109.0–116.8 | All games → |
| Matt Rossetti | 12–14 | 1–1 | .464 | 108.5–106.5 | All games → |
| Paul Brockmann | 15–11–1 | 1–0 | .589 | 110.4–103.4 | All games → |
| Doug Gobron | 14–14 | — | .500 | 110.1–108.6 | All games → |
| Peter Ellis | 13–12 | 2–1 | .536 | 109.8–104.9 | All games → |
| Ben Stearns | 11–12 | — | .478 | 115.7–113.8 | All games → |
| John Campbell | 8–6 | 0–2 | .500 | 110.3–112.9 | All games → |
| Kevin Mackie | 6–6 | 2–0 | .571 | 93.1–85.9 | All games → |
| Jamie Rossetti | 4–6 | — | .400 | 111.6–112.4 | All games → |
| Audrey Ellis | 5–3 | — | .625 | 111.6–106.9 | All games → |
| Brian Racca | 4–0 | — | 1.000 | 76.3–57.5 | All games → |
| Matt Walsh | 2–2 | — | .500 | 85.0–70.0 | All games → |
| David Gobron | 1–3 | — | .250 | 103.5–129.0 | All games → |
| Ryan Dawe | 1–1 | — | .500 | 77.0–70.0 | All games → |
| Theo Silverberg | 1–1 | — | .500 | 115.5–114.5 | All games → |
Personal records
Highest score
vs Paul Gobron 2024 wk 10202.00–111.00
Lowest score
vs Paul Gobron 2006 wk 338.00–64.00
Biggest win
vs Ben Campbell 2019 wk 11161.00–64.00
Worst loss
vs John Campbell 2020 wk 864.00–155.00
Longest win streak
11 games 2006 wk 13 – 2007 wk 7
Longest losing streak
13 games 2018 wk 2 – 2018 wk 14
Roster moves
123 (6.5 per season · 1 trades)
All-play record
1252–1299–26 .491 vs the whole league every week
