| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 13 | L | 101.00–125.00 | −24.00 |
| 2025 | 5 | L | 91.00–125.00 | −34.00 |
| 2024 | 5 | W | 152.00–138.00 | +14.00 |
| 2023 | 15Quarterfinal | L | 84.00–101.00 | −17.00 |
| 2023 | 14 | W | 126.00–110.00 | +16.00 |
| 2023 | 1 | W | 105.00–86.00 | +19.00 |
| 2022 | 7 | L | 101.00–104.00 | −3.00 |
| 2021 | 15Quarterfinal | W | 140.00–136.00 | +4.00 |
| 2021 | 7 | L | 88.00–117.00 | −29.00 |
| 2018 | 13 | L | 105.00–133.00 | −28.00 |
| 2018 | 2 | L | 78.00–129.00 | −51.00 |
| 2017 | 10 | L | 119.00–123.00 | −4.00 |
| 2017 | 5 | W | 122.00–90.00 | +32.00 |
| 2016 | 14 | W | 145.00–102.00 | +43.00 |
| 2016 | 1 | L | 103.00–111.00 | −8.00 |
| 2015 | 3 | W | 171.00–104.00 | +67.00 |
| 2014 | 7 | L | 90.00–113.00 | −23.00 |
| 2012 | 8 | W | 89.00–71.00 | +18.00 |
| 2011 | 13 | W | 161.00–136.00 | +25.00 |
| 2011 | 4 | W | 175.00–118.00 | +57.00 |
| 2010 | 8 | L | 67.00–129.00 | −62.00 |
| 2009 | 8 | L | 93.00–118.00 | −25.00 |
| 2008 | 12 | W | 110.00–74.00 | +36.00 |
| 2008 | 3 | L | 80.00–114.00 | −34.00 |
| 2007 | 11 | W | 83.00–54.00 | +29.00 |
| 2007 | 2 | W | 138.00–85.00 | +53.00 |
| 2006 | 12 | L | 63.00–76.00 | −13.00 |
| 2006 | 5 | L | 59.00–60.00 | −1.00 |
28 games · 2006–2025
Alan Gobron vs Matt Rossetti

Alan Gobron's record
13–15
.464 overall
Regular season
12–14
playoffs 1–1
Avg score
108.5–106.5
Alan Gobron's first
Current streak
L2
for Alan Gobron
Every game
From Alan Gobron's side, newest first.
Extremes
Alan Gobron's biggest win
171.00–104.00 2015 wk 3
Matt Rossetti's biggest win
129.00–67.00 2010 wk 8