| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 12 | L | 87.00–123.00 | −36.00 |
| 2025 | 1 | W | 114.00–80.00 | +34.00 |
| 2024 | 6 | L | 105.00–115.00 | −10.00 |
| 2023 | 13 | W | 129.00–117.00 | +12.00 |
| 2023 | 2 | L | 97.00–103.00 | −6.00 |
| 2022 | 6 | L | 98.00–119.00 | −21.00 |
| 2021 | 16Semifinal | L | 118.00–180.00 | −62.00 |
| 2021 | 6 | L | 126.00–136.00 | −10.00 |
| 2020 | 12 | W | 119.00–99.00 | +20.00 |
| 2020 | 3 | L | 129.00–168.00 | −39.00 |
| 2019 | 7 | L | 81.00–126.00 | −45.00 |
| 2018 | 7 | L | 75.00–137.00 | −62.00 |
| 2017 | 11 | L | 107.00–116.00 | −9.00 |
| 2017 | 4 | W | 97.00–71.00 | +26.00 |
| 2016 | 6 | L | 73.00–127.00 | −54.00 |
| 2015 | 5 | L | 99.00–165.00 | −66.00 |
| 2014 | 14 | L | 121.00–129.00 | −8.00 |
| 2014 | 5 | W | 133.00–97.00 | +36.00 |
| 2012 | 9 | L | 101.00–129.00 | −28.00 |
| 2011 | 16Semifinal | W | 170.00–144.00 | +26.00 |
| 2011 | 12 | W | 150.00–109.00 | +41.00 |
| 2011 | 3 | W | 136.00–130.00 | +6.00 |
| 2010 | 15 | L | 63.00–105.00 | −42.00 |
| 2010 | 6 | L | 107.00–108.00 | −1.00 |
| 2009 | 15 | L | 104.00–105.00 | −1.00 |
| 2009 | 6 | W | 115.00–107.00 | +8.00 |
| 2008 | 10 | L | 59.00–105.00 | −46.00 |
| 2008 | 1 | W | 115.00–73.00 | +42.00 |
| 2007 | 16Semifinal | W | 101.00–70.00 | +31.00 |
| 2007 | 7 | W | 113.00–85.00 | +28.00 |
| 2006 | 16Championship | W | 60.00–54.00 | +6.00 |
| 2006 | 13 | W | 62.00–55.00 | +7.00 |
| 2006 | 6 | W | 92.00–86.00 | +6.00 |
33 games · 2006–2025
Alan Gobron vs David Brockmann

Alan Gobron's record
15–18
.455 overall
Regular season
12–17
playoffs 3–1
Avg score
104.7–111.3
Alan Gobron's first
Current streak
L1
for Alan Gobron
Every game
From Alan Gobron's side, newest first.
Extremes
Alan Gobron's biggest win
115.00–73.00 2008 wk 1
David Brockmann's biggest win
165.00–99.00 2015 wk 5