| Season | Team | Finish | Record | PF | PA | Pts rank | Luck | Pick | Points from |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | JP PJs | 2nd /12 | 9–5 | 1541 | 1429 | 8th | +2.6 | 10th | |
| 2024 | JP PJs | 3rd /12 | 9–4–1 | 1779 | 1665 | 3rd | +0.0 | 4th | |
| 2023 | JP PJs | 9th /12 | 6–8 | 1580 | 1693 | 8th | −0.8 | 12th | |
| 2022 | Recovery Sleepwear | 1st /12 | 8–6 | 1482 | 1560 | 10th | +3.0 | 6th | |
| 2021 | Recovery Sleepwear | 7th /12 | 6–8 | 1631 | 1683 | 8th | −0.9 | 2nd | |
| 2020 | Recovery Sleepwear | 11th /12 | 4–9 | 1523 | 1720 | 7th | −2.7 | 9th | |
| 2019 | Recovery Sleepwear | 4th /10 | 8–5–1 | 1810 | 1674 | 3rd | +0.2 | 7th | |
| 2018 | Recovery Sleepwear | 3rd /10 | 9–5 | 2042 | 1821 | 1st | −1.1 | 7th | |
| 2017 | Recovery Sleepwear | 4th /10 | 7–7 | 1641 | 1654 | 4th | −0.7 | 10th | |
| 2016 | Dog | 1st /10 | 10–3–1 | 1996 | 1701 | 1st | −0.1 | 4th | |
| 2015 | Gary | 7th /10 | 6–8 | 1633 | 1688 | 7th | +0.1 | 10th | |
| 2014 | Sounds Expensive-Ma! | 1st /10 | 8–6 | 1895 | 1752 | 2nd | −1.7 | 4th | |
| 2013 | Super-Max Waxvaxers | 5th /10 | 6–8 | 1796 | 1687 | 3rd | −1.8 | 5th | |
| 2012 | Need Cash Now? | 4th /10 | 8–7 | 1749 | 1707 | 2nd | −0.4 | 6th | |
| 2011 | NKoreaLightningBolts | 5th /10 | 8–7 | 1642 | 1595 | 6th | +1.4 | 8th | |
| 2010 | Temp | 4th /10 | 10–5 | 1370 | 1255 | 5th | +2.0 | 6th | |
| 2009 | PAUL | 3rd /10 | 8–6–1 | 1394 | 1282 | 4th | +0.7 | 2nd | |
| 2008 | Julius | 9th /10 | 4–11 | 1043 | 1225 | 10th | −0.3 | 7th | |
| 2007 | Fighting Dutchmen? | 3rd /10 | 9–6 | 1478 | 1382 | 1st | −1.4 | 1st | |
| 2006 | Gorbon | 8th /8 | 6–8 | 817 | 935 | 8th | +0.1 | — |
2006–2025 · 20 seasons
Paul Gobron
'14'16'22
Titles
3
2014, 2016, 2022
Regular season
149–132–4
.530 · 111.7 pts/game
Playoffs
12 / 20
13–13 in playoff games
Avg finish
4.7
best 1st · 1× last
Season by season
Roster building
Where this manager's starting points came from, and the hits and misses. Everything is measured against an average starter at the same position that season: pickups and picks by points above one (raw points in grey), busts by the fraction of one they delivered.
Drafted 73% · Waiver / FA 25% · Trade 3%
Best pickups
Patriots DEF · 2019 +112 211
Jamaal Charles RB · 2013 +84 211
Josh Gordon WR · 2013 +58 186
Michael Wilson WR · 2025 +54 145
Braylon Edwards WR · 2007 +53 144
Best draft picks (rounds 1–10)
David Johnson RB · 2016 · Rd 1+161 393
CeeDee Lamb WR · 2023 · Rd 1+157 390
DeMarco Murray RB · 2014 · Rd 2+129 339
LaDainian Tomlinson RB · 2007 · Rd 1+125 295
Matt Forte RB · 2014 · Rd 1+123 333
Biggest busts (rounds 1–3)
J.K. Dobbins RB · 2023 · Rd 30.05× 11
Carson Palmer QB · 2008 · Rd 20.15× 40
Isiah Pacheco RB · 2024 · Rd 20.22× 52
Brian Westbrook RB · 2009 · Rd 20.28× 51
Doug Martin RB · 2013 · Rd 10.31× 63
Head to head
Regular season and playoffs (consolation games don't count).
| Opponent | Regular | Playoffs | Pct | Avg score | |
|---|---|---|---|---|---|
| Peter Ellis | 15–18 | 0–3 | .417 | 113.0–118.6 | All games → |
| David Brockmann | 16–14 | 2–2 | .529 | 102.5–103.5 | All games → |
| Paul Brockmann | 16–14 | 1–3 | .500 | 110.8–108.2 | All games → |
| Matt Rossetti | 13–15 | 4–0 | .531 | 115.6–112.8 | All games → |
| Ben Campbell | 14–12–1 | 2–2 | .532 | 111.8–113.5 | All games → |
| Alan Gobron | 15–10 | 3–0 | .643 | 116.8–109.0 | All games → |
| Doug Gobron | 18–9–1 | — | .661 | 121.1–97.5 | All games → |
| Ben Stearns | 10–14 | 1–0 | .440 | 113.0–115.0 | All games → |
| Kevin Mackie | 5–6 | 0–1 | .417 | 82.8–84.2 | All games → |
| Jamie Rossetti | 4–7 | 0–1 | .333 | 109.3–128.4 | All games → |
| John Campbell | 7–3–1 | — | .682 | 128.3–124.7 | All games → |
| Audrey Ellis | 3–3–1 | — | .500 | 122.9–119.1 | All games → |
| Brian Racca | 2–2 | — | .500 | 82.5–88.3 | All games → |
| Matt Walsh | 4–0 | — | 1.000 | 93.3–77.0 | All games → |
| David Gobron | 2–2 | — | .500 | 136.3–133.5 | All games → |
| Theo Silverberg | 2–1 | 0–1 | .500 | 103.3–109.3 | All games → |
| Ryan Dawe | 1–1 | — | .500 | 68.0–64.5 | All games → |
| Piotr Mikolajczyk | 2–0 | — | 1.000 | 165.0–126.5 | All games → |
| Jason Huie | 0–1 | — | .000 | 109.0–110.0 | All games → |
Personal records
Highest score
vs Doug Gobron 2018 wk 11205.00–84.00
Lowest score
vs David Brockmann 2006 wk 429.00–56.00
Biggest win
vs Doug Gobron 2018 wk 11205.00–84.00
Worst loss
vs Alan Gobron 2024 wk 10111.00–202.00
Longest win streak
8 games 2016 wk 9 – 2016 wk 16
Longest losing streak
7 games 2023 wk 1 – 2023 wk 7
Roster moves
410 (20.5 per season · 8 trades)
All-play record
1425–1242–36 .534 vs the whole league every week
