| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 6 | W | 96.00–87.00 | +9.00 |
| 2024 | 4 | W | 129.00–87.00 | +42.00 |
| 2023 | 5 | L | 84.00–106.00 | −22.00 |
| 2022 | 8 | W | 164.00–138.00 | +26.00 |
| 2021 | 8 | W | 136.00–112.00 | +24.00 |
| 2020 | 5 | L | 99.00–141.00 | −42.00 |
| 2019 | 14 | W | 121.00–120.00 | +1.00 |
| 2019 | 5 | W | 143.00–82.00 | +61.00 |
| 2018 | 15Semifinal | L | 90.00–140.00 | −50.00 |
| 2018 | 10 | L | 106.00–148.00 | −42.00 |
| 2018 | 5 | L | 129.00–133.00 | −4.00 |
| 2017 | 12 | L | 101.00–117.00 | −16.00 |
| 2017 | 3 | W | 106.00–99.00 | +7.00 |
| 2016 | 7 | W | 163.00–120.00 | +43.00 |
| 2015 | 3 | L | 94.00–101.00 | −7.00 |
| 2014 | 15Semifinal | W | 119.00–74.00 | +45.00 |
| 2014 | 6 | W | 180.00–99.00 | +81.00 |
| 2013 | 12 | W | 112.00–109.00 | +3.00 |
| 2013 | 3 | L | 82.00–105.00 | −23.00 |
| 2012 | 12 | W | 126.00–93.00 | +33.00 |
| 2012 | 3 | W | 113.00–109.00 | +4.00 |
| 2011 | 7 | L | 58.00–130.00 | −72.00 |
| 2010 | 16Semifinal | L | 73.00–83.00 | −10.00 |
| 2010 | 12 | W | 86.00–83.00 | +3.00 |
| 2010 | 3 | L | 118.00–146.00 | −28.00 |
| 2009 | 13 | W | 114.00–81.00 | +33.00 |
| 2009 | 4 | L | 58.00–72.00 | −14.00 |
| 2008 | 15 | W | 80.00–76.00 | +4.00 |
| 2008 | 6 | L | 34.00–92.00 | −58.00 |
| 2007 | 173rd place | W | 95.00–75.00 | +20.00 |
| 2007 | 10 | L | 67.00–70.00 | −3.00 |
| 2007 | 1 | W | 130.00–111.00 | +19.00 |
| 2006 | 11 | L | 51.00–123.00 | −72.00 |
| 2006 | 4 | L | 29.00–56.00 | −27.00 |
34 games · 2006–2025
Paul Gobron vs David Brockmann

Paul Gobron's record
18–16
.529 overall
Regular season
16–14
playoffs 2–2
Avg score
102.5–103.5
Paul Gobron's first
Current streak
W2
for Paul Gobron
Every game
From Paul Gobron's side, newest first.
Extremes
Paul Gobron's biggest win
180.00–99.00 2014 wk 6
David Brockmann's biggest win
123.00–51.00 2006 wk 11