| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 6 | L | 87.00–96.00 | −9.00 |
| 2024 | 4 | L | 87.00–129.00 | −42.00 |
| 2023 | 5 | W | 106.00–84.00 | +22.00 |
| 2022 | 8 | L | 138.00–164.00 | −26.00 |
| 2021 | 8 | L | 112.00–136.00 | −24.00 |
| 2020 | 5 | W | 141.00–99.00 | +42.00 |
| 2019 | 14 | L | 120.00–121.00 | −1.00 |
| 2019 | 5 | L | 82.00–143.00 | −61.00 |
| 2018 | 15Semifinal | W | 140.00–90.00 | +50.00 |
| 2018 | 10 | W | 148.00–106.00 | +42.00 |
| 2018 | 5 | W | 133.00–129.00 | +4.00 |
| 2017 | 12 | W | 117.00–101.00 | +16.00 |
| 2017 | 3 | L | 99.00–106.00 | −7.00 |
| 2016 | 7 | L | 120.00–163.00 | −43.00 |
| 2015 | 3 | W | 101.00–94.00 | +7.00 |
| 2014 | 15Semifinal | L | 74.00–119.00 | −45.00 |
| 2014 | 6 | L | 99.00–180.00 | −81.00 |
| 2013 | 12 | L | 109.00–112.00 | −3.00 |
| 2013 | 3 | W | 105.00–82.00 | +23.00 |
| 2012 | 12 | L | 93.00–126.00 | −33.00 |
| 2012 | 3 | L | 109.00–113.00 | −4.00 |
| 2011 | 7 | W | 130.00–58.00 | +72.00 |
| 2010 | 16Semifinal | W | 83.00–73.00 | +10.00 |
| 2010 | 12 | L | 83.00–86.00 | −3.00 |
| 2010 | 3 | W | 146.00–118.00 | +28.00 |
| 2009 | 13 | L | 81.00–114.00 | −33.00 |
| 2009 | 4 | W | 72.00–58.00 | +14.00 |
| 2008 | 15 | L | 76.00–80.00 | −4.00 |
| 2008 | 6 | W | 92.00–34.00 | +58.00 |
| 2007 | 173rd place | L | 75.00–95.00 | −20.00 |
| 2007 | 10 | W | 70.00–67.00 | +3.00 |
| 2007 | 1 | L | 111.00–130.00 | −19.00 |
| 2006 | 11 | W | 123.00–51.00 | +72.00 |
| 2006 | 4 | W | 56.00–29.00 | +27.00 |
34 games · 2006–2025
David Brockmann vs Paul Gobron

David Brockmann's record
16–18
.471 overall
Regular season
14–16
playoffs 2–2
Avg score
103.5–102.5
David Brockmann's first
Current streak
L2
for David Brockmann
Every game
From David Brockmann's side, newest first.
Extremes
David Brockmann's biggest win
123.00–51.00 2006 wk 11
Paul Gobron's biggest win
180.00–99.00 2014 wk 6