| Season | Team | Finish | Record | PF | PA | Pts rank | Luck | Pick | Points from |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Belichick's Posse | 10th /10 | 4–11 | 1548 | 1846 | 10th | −1.3 | 9th | |
| 2011 | Belichick's Posse | 2nd /10 | 11–4 | 1912 | 1576 | 4th | +1.9 | 1st | |
| 2010 | Belichick's Posse | 10th /10 | 4–11 | 960 | 1215 | 10th | +1.2 | 10th | |
| 2009 | Belichick's Posse | 1st /10 | 11–4 | 1444 | 1310 | 3rd | +2.1 | 9th | |
| 2008 | Belichick's Posse | 2nd /10 | 9–6 | 1324 | 1240 | 2nd | +0.1 | 8th | |
| 2007 | Mac Attack | 7th /10 | 8–7 | 1142 | 1199 | 8th | +2.3 | 5th | |
| 2006 | Mackie | 4th /8 | 8–6 | 829 | 830 | 7th | +1.0 | — |
2006–2012 · 7 seasons
Kevin Mackie
'09
Titles
1
2009
Regular season
55–49
.529 · 88.1 pts/game
Playoffs
4 / 7
4–4 in playoff games
Avg finish
5.1
best 1st · 2× last
Season by season
Roster building
Where this manager's starting points came from, and the hits and misses. Everything is measured against an average starter at the same position that season: pickups and picks by points above one (raw points in grey), busts by the fraction of one they delivered.
Drafted 86% · Waiver / FA 13% · Trade 1%
Best pickups
Jamaal Charles RB · 2009 +46 103
Brett Favre QB · 2009 +38 308
Sidney Rice WR · 2009 +37 119
Reggie Bush RB · 2011 +30 139
Donald Driver WR · 2008 +3 90
Best draft picks (rounds 1–10)
Drew Brees QB · 2011 · Rd 3+139 472
Arian Foster RB · 2011 · Rd 1+73 291
Adrian Peterson RB · 2008 · Rd 1+64 233
Chad Johnson WR · 2007 · Rd 3+52 185
Jason Witten TE · 2012 · Rd 7+48 225
Biggest busts (rounds 1–3)
DeAngelo Williams RB · 2010 · Rd 20.24× 42
Maurice Jones-Drew RB · 2012 · Rd 20.35× 70
Brett Favre QB · 2010 · Rd 30.36× 112
Shaun Alexander RB · 2007 · Rd 10.58× 99
Ryan Mathews RB · 2012 · Rd 30.63× 126
Head to head
Regular season and playoffs (consolation games don't count).
| Opponent | Regular | Playoffs | Pct | Avg score | |
|---|---|---|---|---|---|
| Matt Rossetti | 6–7 | 1–0 | .500 | 90.0–89.9 | All games → |
| Alan Gobron | 6–6 | 0–2 | .429 | 85.9–93.1 | All games → |
| David Brockmann | 7–5 | 0–1 | .538 | 88.0–93.2 | All games → |
| Paul Gobron | 6–5 | 1–0 | .583 | 84.2–82.8 | All games → |
| Ben Campbell | 4–7 | — | .364 | 83.4–92.0 | All games → |
| Paul Brockmann | 4–7 | — | .364 | 89.5–96.1 | All games → |
| Peter Ellis | 4–6 | 1–0 | .455 | 93.5–95.0 | All games → |
| Doug Gobron | 9–1 | — | .900 | 101.6–79.2 | All games → |
| Ben Stearns | 3–2 | 1–0 | .667 | 112.2–102.5 | All games → |
| Brian Racca | 3–0 | 0–1 | .750 | 64.0–65.5 | All games → |
| Matt Walsh | 1–3 | — | .250 | 89.0–88.8 | All games → |
| Ryan Dawe | 2–0 | — | 1.000 | 68.5–54.0 | All games → |
Personal records
Highest score
vs Paul Brockmann 2011 wk 15178.00–79.00
Lowest score
vs Matt Rossetti 2006 wk 236.00–33.00
Biggest win
vs Paul Brockmann 2011 wk 15178.00–79.00
Worst loss
vs Paul Brockmann 2012 wk 1171.00–134.00
Longest win streak
7 games 2011 wk 4 – 2011 wk 10
Longest losing streak
8 games 2012 wk 5 – 2012 wk 12
Roster moves
24 (3.4 per season · 1 trades)
All-play record
411–489–8 .457 vs the whole league every week
