| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 12 | W | 136.00–84.00 | +52.00 |
| 2025 | 5 | W | 122.00–85.00 | +37.00 |
| 2024 | 7 | W | 140.00–119.00 | +21.00 |
| 2023 | 10 | W | 160.00–121.00 | +39.00 |
| 2022 | 6 | W | 89.00–52.00 | +37.00 |
| 2021 | 6 | W | 104.00–57.00 | +47.00 |
| 2020 | 7 | L | 127.00–130.00 | −3.00 |
| 2018 | 11 | W | 205.00–84.00 | +121.00 |
| 2018 | 4 | W | 172.00–110.00 | +62.00 |
| 2017 | 7 | L | 119.00–164.00 | −45.00 |
| 2016 | 10 | W | 168.00–76.00 | +92.00 |
| 2016 | 5 | W | 160.00–102.00 | +58.00 |
| 2015 | 2 | W | 119.00–104.00 | +15.00 |
| 2014 | 12 | W | 143.00–125.00 | +18.00 |
| 2014 | 3 | W | 140.00–105.00 | +35.00 |
| 2013 | 6 | W | 145.00–76.00 | +69.00 |
| 2012 | 10 | W | 115.00–90.00 | +25.00 |
| 2012 | 1 | L | 92.00–144.00 | −52.00 |
| 2011 | 14 | L | 88.00–116.00 | −28.00 |
| 2011 | 5 | W | 147.00–54.00 | +93.00 |
| 2010 | 15 | L | 96.00–107.00 | −11.00 |
| 2010 | 6 | W | 96.00–67.00 | +29.00 |
| 2009 | 10 | T | 81.00–81.00 | +0.00 |
| 2009 | 1 | W | 133.00–97.00 | +36.00 |
| 2008 | 11 | L | 52.00–57.00 | −5.00 |
| 2008 | 2 | L | 75.00–95.00 | −20.00 |
| 2007 | 15 | L | 45.00–76.00 | −31.00 |
| 2007 | 6 | L | 121.00–151.00 | −30.00 |
28 games · 2007–2025
Paul Gobron vs Doug Gobron

Paul Gobron's record
18–9–1
.661 overall
Regular season
18–9–1
never met in the playoffs
Avg score
121.1–97.5
Paul Gobron's first
Current streak
W6
for Paul Gobron
Every game
From Paul Gobron's side, newest first.
Extremes
Paul Gobron's biggest win
205.00–84.00 2018 wk 11
Doug Gobron's biggest win
144.00–92.00 2012 wk 1