| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 12 | L | 84.00–136.00 | −52.00 |
| 2025 | 5 | L | 85.00–122.00 | −37.00 |
| 2024 | 7 | L | 119.00–140.00 | −21.00 |
| 2023 | 10 | L | 121.00–160.00 | −39.00 |
| 2022 | 6 | L | 52.00–89.00 | −37.00 |
| 2021 | 6 | L | 57.00–104.00 | −47.00 |
| 2020 | 7 | W | 130.00–127.00 | +3.00 |
| 2018 | 11 | L | 84.00–205.00 | −121.00 |
| 2018 | 4 | L | 110.00–172.00 | −62.00 |
| 2017 | 7 | W | 164.00–119.00 | +45.00 |
| 2016 | 10 | L | 76.00–168.00 | −92.00 |
| 2016 | 5 | L | 102.00–160.00 | −58.00 |
| 2015 | 2 | L | 104.00–119.00 | −15.00 |
| 2014 | 12 | L | 125.00–143.00 | −18.00 |
| 2014 | 3 | L | 105.00–140.00 | −35.00 |
| 2013 | 6 | L | 76.00–145.00 | −69.00 |
| 2012 | 10 | L | 90.00–115.00 | −25.00 |
| 2012 | 1 | W | 144.00–92.00 | +52.00 |
| 2011 | 14 | W | 116.00–88.00 | +28.00 |
| 2011 | 5 | L | 54.00–147.00 | −93.00 |
| 2010 | 15 | W | 107.00–96.00 | +11.00 |
| 2010 | 6 | L | 67.00–96.00 | −29.00 |
| 2009 | 10 | T | 81.00–81.00 | +0.00 |
| 2009 | 1 | L | 97.00–133.00 | −36.00 |
| 2008 | 11 | W | 57.00–52.00 | +5.00 |
| 2008 | 2 | W | 95.00–75.00 | +20.00 |
| 2007 | 15 | W | 76.00–45.00 | +31.00 |
| 2007 | 6 | W | 151.00–121.00 | +30.00 |
28 games · 2007–2025
Doug Gobron vs Paul Gobron

Doug Gobron's record
9–18–1
.339 overall
Regular season
9–18–1
never met in the playoffs
Avg score
97.5–121.1
Doug Gobron's first
Current streak
L6
for Doug Gobron
Every game
From Doug Gobron's side, newest first.
Extremes
Doug Gobron's biggest win
144.00–92.00 2012 wk 1
Paul Gobron's biggest win
205.00–84.00 2018 wk 11