| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 10 | W | 124.00–122.00 | +2.00 |
| 2024 | 173rd place | W | 176.00–136.00 | +40.00 |
| 2024 | 10 | L | 111.00–202.00 | −91.00 |
| 2023 | 4 | L | 72.00–137.00 | −65.00 |
| 2022 | 17Championship | W | 118.00–93.00 | +25.00 |
| 2022 | 4 | L | 98.00–130.00 | −32.00 |
| 2021 | 4 | L | 126.00–134.00 | −8.00 |
| 2019 | 9 | W | 160.00–119.00 | +41.00 |
| 2018 | 8 | W | 138.00–107.00 | +31.00 |
| 2017 | 13 | W | 128.00–96.00 | +32.00 |
| 2017 | 2 | L | 102.00–116.00 | −14.00 |
| 2016 | 15Semifinal | W | 137.00–121.00 | +16.00 |
| 2016 | 13 | W | 139.00–91.00 | +48.00 |
| 2016 | 2 | L | 108.00–130.00 | −22.00 |
| 2015 | 12 | L | 127.00–129.00 | −2.00 |
| 2015 | 8 | W | 152.00–88.00 | +64.00 |
| 2014 | 11 | W | 157.00–117.00 | +40.00 |
| 2014 | 2 | W | 110.00–106.00 | +4.00 |
| 2012 | 15 | L | 113.00–117.00 | −4.00 |
| 2012 | 6 | L | 114.00–131.00 | −17.00 |
| 2011 | 10 | L | 115.00–127.00 | −12.00 |
| 2011 | 1 | W | 148.00–120.00 | +28.00 |
| 2010 | 9 | W | 90.00–65.00 | +25.00 |
| 2009 | 9 | W | 85.00–64.00 | +21.00 |
| 2008 | 7 | W | 116.00–81.00 | +35.00 |
| 2007 | 8 | W | 95.00–92.00 | +3.00 |
| 2006 | 10 | W | 47.00–44.00 | +3.00 |
| 2006 | 3 | W | 64.00–38.00 | +26.00 |
28 games · 2006–2025
Paul Gobron vs Alan Gobron

Paul Gobron's record
18–10
.643 overall
Regular season
15–10
playoffs 3–0
Avg score
116.8–109.0
Paul Gobron's first
Current streak
W2
for Paul Gobron
Every game
From Paul Gobron's side, newest first.
Extremes
Paul Gobron's biggest win
152.00–88.00 2015 wk 8
Alan Gobron's biggest win
202.00–111.00 2024 wk 10