| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 10 | L | 122.00–124.00 | −2.00 |
| 2024 | 173rd place | L | 136.00–176.00 | −40.00 |
| 2024 | 10 | W | 202.00–111.00 | +91.00 |
| 2023 | 4 | W | 137.00–72.00 | +65.00 |
| 2022 | 17Championship | L | 93.00–118.00 | −25.00 |
| 2022 | 4 | W | 130.00–98.00 | +32.00 |
| 2021 | 4 | W | 134.00–126.00 | +8.00 |
| 2019 | 9 | L | 119.00–160.00 | −41.00 |
| 2018 | 8 | L | 107.00–138.00 | −31.00 |
| 2017 | 13 | L | 96.00–128.00 | −32.00 |
| 2017 | 2 | W | 116.00–102.00 | +14.00 |
| 2016 | 15Semifinal | L | 121.00–137.00 | −16.00 |
| 2016 | 13 | L | 91.00–139.00 | −48.00 |
| 2016 | 2 | W | 130.00–108.00 | +22.00 |
| 2015 | 12 | W | 129.00–127.00 | +2.00 |
| 2015 | 8 | L | 88.00–152.00 | −64.00 |
| 2014 | 11 | L | 117.00–157.00 | −40.00 |
| 2014 | 2 | L | 106.00–110.00 | −4.00 |
| 2012 | 15 | W | 117.00–113.00 | +4.00 |
| 2012 | 6 | W | 131.00–114.00 | +17.00 |
| 2011 | 10 | W | 127.00–115.00 | +12.00 |
| 2011 | 1 | L | 120.00–148.00 | −28.00 |
| 2010 | 9 | L | 65.00–90.00 | −25.00 |
| 2009 | 9 | L | 64.00–85.00 | −21.00 |
| 2008 | 7 | L | 81.00–116.00 | −35.00 |
| 2007 | 8 | L | 92.00–95.00 | −3.00 |
| 2006 | 10 | L | 44.00–47.00 | −3.00 |
| 2006 | 3 | L | 38.00–64.00 | −26.00 |
28 games · 2006–2025
Alan Gobron vs Paul Gobron

Alan Gobron's record
10–18
.357 overall
Regular season
10–15
playoffs 0–3
Avg score
109.0–116.8
Alan Gobron's first
Current streak
L2
for Alan Gobron
Every game
From Alan Gobron's side, newest first.
Extremes
Alan Gobron's biggest win
202.00–111.00 2024 wk 10
Paul Gobron's biggest win
152.00–88.00 2015 wk 8