| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 16Semifinal | W | 167.00–122.00 | +45.00 |
| 2025 | 2 | L | 114.00–153.00 | −39.00 |
| 2024 | 14 | L | 105.00–128.00 | −23.00 |
| 2024 | 1 | W | 103.00–77.00 | +26.00 |
| 2023 | 8 | W | 158.00–132.00 | +26.00 |
| 2022 | 14 | W | 92.00–81.00 | +11.00 |
| 2022 | 1 | L | 85.00–129.00 | −44.00 |
| 2021 | 14 | L | 103.00–134.00 | −31.00 |
| 2021 | 1 | L | 142.00–171.00 | −29.00 |
| 2020 | 9 | W | 133.00–117.00 | +16.00 |
| 2019 | 12 | L | 71.00–98.00 | −27.00 |
| 2019 | 2 | W | 118.00–109.00 | +9.00 |
| 2018 | 6 | L | 131.00–176.00 | −45.00 |
| 2017 | 9 | W | 100.00–98.00 | +2.00 |
| 2016 | 6 | W | 116.00–97.00 | +19.00 |
| 2015 | 6 | L | 95.00–116.00 | −21.00 |
| 2014 | 7 | L | 117.00–128.00 | −11.00 |
| 2013 | 11 | L | 144.00–149.00 | −5.00 |
| 2013 | 2 | L | 108.00–115.00 | −7.00 |
| 2012 | 11 | L | 104.00–110.00 | −6.00 |
| 2012 | 2 | W | 140.00–76.00 | +64.00 |
| 2011 | 12 | L | 110.00–113.00 | −3.00 |
| 2011 | 3 | L | 61.00–86.00 | −25.00 |
| 2010 | 14 | W | 135.00–90.00 | +45.00 |
| 2010 | 5 | W | 72.00–69.00 | +3.00 |
25 games · 2010–2025
Paul Gobron vs Ben Stearns

Paul Gobron's record
11–14
.440 overall
Regular season
10–14
playoffs 1–0
Avg score
113.0–115.0
Paul Gobron's first
Current streak
W1
for Paul Gobron
Every game
From Paul Gobron's side, newest first.
Extremes
Paul Gobron's biggest win
140.00–76.00 2012 wk 2
Ben Stearns's biggest win
176.00–131.00 2018 wk 6