| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 7 | L | 66.00–94.00 | −28.00 |
| 2024 | 9 | L | 112.00–122.00 | −10.00 |
| 2023 | 12 | W | 138.00–135.00 | +3.00 |
| 2023 | 3 | L | 94.00–132.00 | −38.00 |
| 2022 | 12 | L | 108.00–149.00 | −41.00 |
| 2022 | 3 | W | 101.00–88.00 | +13.00 |
| 2021 | 12 | L | 86.00–116.00 | −30.00 |
| 2021 | 3 | W | 121.00–77.00 | +44.00 |
| 2020 | 13 | L | 122.00–131.00 | −9.00 |
| 2020 | 6 | W | 132.00–123.00 | +9.00 |
| 2019 | 163rd place | L | 136.00–157.00 | −21.00 |
| 2019 | 8 | L | 148.00–179.00 | −31.00 |
| 2019 | 4 | W | 170.00–107.00 | +63.00 |
| 2018 | 13 | L | 100.00–154.00 | −54.00 |
| 2018 | 2 | W | 180.00–126.00 | +54.00 |
| 2017 | 10 | W | 129.00–93.00 | +36.00 |
| 2017 | 5 | L | 87.00–115.00 | −28.00 |
| 2016 | 9 | W | 105.00–92.00 | +13.00 |
| 2015 | 10 | L | 101.00–145.00 | −44.00 |
| 2015 | 7 | L | 124.00–184.00 | −60.00 |
| 2014 | 14 | L | 132.00–162.00 | −30.00 |
| 2014 | 5 | W | 144.00–131.00 | +13.00 |
| 2013 | 10 | L | 102.00–115.00 | −13.00 |
| 2013 | 1 | W | 178.00–134.00 | +44.00 |
| 2012 | 13 | W | 101.00–92.00 | +9.00 |
| 2012 | 4 | L | 139.00–169.00 | −30.00 |
| 2011 | 13 | L | 103.00–140.00 | −37.00 |
| 2011 | 4 | W | 145.00–130.00 | +15.00 |
| 2010 | 173rd place | L | 64.00–89.00 | −25.00 |
| 2010 | 8 | W | 79.00–71.00 | +8.00 |
| 2009 | 14 | W | 109.00–61.00 | +48.00 |
| 2009 | 5 | L | 85.00–96.00 | −11.00 |
| 2008 | 14 | L | 63.00–80.00 | −17.00 |
| 2008 | 5 | L | 80.00–92.00 | −12.00 |
| 2007 | 16Semifinal | L | 80.00–103.00 | −23.00 |
| 2007 | 7 | W | 103.00–85.00 | +18.00 |
36 games · 2007–2025
Paul Gobron vs Peter Ellis

Paul Gobron's record
15–21
.417 overall
Regular season
15–18
playoffs 0–3
Avg score
113.0–118.6
Paul Gobron's first
Current streak
L2
for Paul Gobron
Every game
From Paul Gobron's side, newest first.
Extremes
Paul Gobron's biggest win
170.00–107.00 2019 wk 4
Peter Ellis's biggest win
184.00–124.00 2015 wk 7