| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 10 | W | 113.00–112.00 | +1.00 |
| 2024 | 9 | L | 96.00–111.00 | −15.00 |
| 2023 | 6 | L | 112.00–123.00 | −11.00 |
| 2022 | 4 | W | 118.00–104.00 | +14.00 |
| 2021 | 4 | W | 160.00–86.00 | +74.00 |
| 2020 | 14Quarterfinal | W | 98.00–84.00 | +14.00 |
| 2020 | 10 | W | 115.00–108.00 | +7.00 |
| 2018 | 12 | W | 128.00–123.00 | +5.00 |
| 2018 | 3 | L | 119.00–139.00 | −20.00 |
| 2017 | 8 | W | 122.00–100.00 | +22.00 |
| 2016 | 14 | W | 103.00–100.00 | +3.00 |
| 2016 | 1 | W | 142.00–112.00 | +30.00 |
| 2015 | 11 | W | 145.00–75.00 | +70.00 |
| 2015 | 8 | W | 120.00–107.00 | +13.00 |
| 2014 | 9 | W | 117.00–114.00 | +3.00 |
| 2013 | 163rd place | L | 97.00–119.00 | −22.00 |
| 2013 | 9 | L | 78.00–102.00 | −24.00 |
| 2012 | 7 | W | 133.00–102.00 | +31.00 |
| 2011 | 9 | W | 147.00–128.00 | +19.00 |
| 2010 | 9 | W | 124.00–98.00 | +26.00 |
| 2009 | 7 | L | 104.00–119.00 | −15.00 |
| 2008 | 14 | W | 118.00–95.00 | +23.00 |
| 2008 | 5 | L | 80.00–108.00 | −28.00 |
| 2007 | 14 | W | 94.00–60.00 | +34.00 |
| 2007 | 5 | W | 91.00–58.00 | +33.00 |
25 games · 2007–2025
David Brockmann vs Doug Gobron

David Brockmann's record
18–7
.720 overall
Regular season
17–6
playoffs 1–1
Avg score
115.0–103.5
David Brockmann's first
Current streak
W1
for David Brockmann
Every game
From David Brockmann's side, newest first.
Extremes
David Brockmann's biggest win
160.00–86.00 2021 wk 4
Doug Gobron's biggest win
108.00–80.00 2008 wk 5