| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 10 | L | 112.00–113.00 | −1.00 |
| 2024 | 9 | W | 111.00–96.00 | +15.00 |
| 2023 | 6 | W | 123.00–112.00 | +11.00 |
| 2022 | 4 | L | 104.00–118.00 | −14.00 |
| 2021 | 4 | L | 86.00–160.00 | −74.00 |
| 2020 | 14Quarterfinal | L | 84.00–98.00 | −14.00 |
| 2020 | 10 | L | 108.00–115.00 | −7.00 |
| 2018 | 12 | L | 123.00–128.00 | −5.00 |
| 2018 | 3 | W | 139.00–119.00 | +20.00 |
| 2017 | 8 | L | 100.00–122.00 | −22.00 |
| 2016 | 14 | L | 100.00–103.00 | −3.00 |
| 2016 | 1 | L | 112.00–142.00 | −30.00 |
| 2015 | 11 | L | 75.00–145.00 | −70.00 |
| 2015 | 8 | L | 107.00–120.00 | −13.00 |
| 2014 | 9 | L | 114.00–117.00 | −3.00 |
| 2013 | 163rd place | W | 119.00–97.00 | +22.00 |
| 2013 | 9 | W | 102.00–78.00 | +24.00 |
| 2012 | 7 | L | 102.00–133.00 | −31.00 |
| 2011 | 9 | L | 128.00–147.00 | −19.00 |
| 2010 | 9 | L | 98.00–124.00 | −26.00 |
| 2009 | 7 | W | 119.00–104.00 | +15.00 |
| 2008 | 14 | L | 95.00–118.00 | −23.00 |
| 2008 | 5 | W | 108.00–80.00 | +28.00 |
| 2007 | 14 | L | 60.00–94.00 | −34.00 |
| 2007 | 5 | L | 58.00–91.00 | −33.00 |
25 games · 2007–2025
Doug Gobron vs David Brockmann

Doug Gobron's record
7–18
.280 overall
Regular season
6–17
playoffs 1–1
Avg score
103.5–115.0
Doug Gobron's first
Current streak
L1
for Doug Gobron
Every game
From Doug Gobron's side, newest first.
Extremes
Doug Gobron's biggest win
108.00–80.00 2008 wk 5
David Brockmann's biggest win
160.00–86.00 2021 wk 4