| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 6 | L | 128.00–134.00 | −6.00 |
| 2024 | 13 | L | 106.00–143.00 | −37.00 |
| 2024 | 2 | L | 90.00–93.00 | −3.00 |
| 2023 | 9 | L | 76.00–118.00 | −42.00 |
| 2022 | 10 | L | 95.00–102.00 | −7.00 |
| 2021 | 10 | L | 103.00–109.00 | −6.00 |
| 2020 | 4 | W | 147.00–110.00 | +37.00 |
| 2018 | 6 | W | 115.00–101.00 | +14.00 |
| 2017 | 12 | W | 137.00–132.00 | +5.00 |
| 2017 | 3 | L | 126.00–162.00 | −36.00 |
| 2016 | 12 | W | 124.00–116.00 | +8.00 |
| 2016 | 3 | L | 80.00–134.00 | −54.00 |
| 2015 | 10 | L | 103.00–125.00 | −22.00 |
| 2015 | 4 | W | 137.00–101.00 | +36.00 |
| 2014 | 10 | L | 140.00–152.00 | −12.00 |
| 2014 | 1 | W | 117.00–100.00 | +17.00 |
| 2012 | 14 | W | 161.00–112.00 | +49.00 |
| 2012 | 5 | W | 118.00–104.00 | +14.00 |
| 2011 | 15 | L | 99.00–153.00 | −54.00 |
| 2011 | 6 | L | 95.00–124.00 | −29.00 |
| 2010 | 12 | W | 96.00–80.00 | +16.00 |
| 2010 | 3 | W | 121.00–110.00 | +11.00 |
| 2009 | 12 | W | 95.00–58.00 | +37.00 |
| 2009 | 3 | L | 52.00–86.00 | −34.00 |
| 2008 | 15 | W | 82.00–75.00 | +7.00 |
| 2008 | 6 | W | 120.00–66.00 | +54.00 |
| 2007 | 12 | W | 81.00–73.00 | +8.00 |
| 2007 | 3 | L | 96.00–110.00 | −14.00 |
28 games · 2007–2025
Doug Gobron vs Alan Gobron

Doug Gobron's record
14–14
.500 overall
Regular season
14–14
never met in the playoffs
Avg score
108.6–110.1
Doug Gobron's first
Current streak
L6
for Doug Gobron
Every game
From Doug Gobron's side, newest first.
Extremes
Doug Gobron's biggest win
120.00–66.00 2008 wk 6
Alan Gobron's biggest win
153.00–99.00 2011 wk 15