| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 2 | L | 91.00–119.00 | −28.00 |
| 2024 | 14 | L | 136.00–157.00 | −21.00 |
| 2024 | 1 | L | 91.00–118.00 | −27.00 |
| 2023 | 8 | T | 139.00–139.00 | +0.00 |
| 2022 | 9 | L | 92.00–146.00 | −54.00 |
| 2021 | 9 | L | 62.00–98.00 | −36.00 |
| 2020 | 10 | L | 76.00–124.00 | −48.00 |
| 2019 | 10 | L | 96.00–115.00 | −19.00 |
| 2019 | 6 | W | 136.00–124.00 | +12.00 |
| 2018 | 9 | W | 122.00–88.00 | +34.00 |
| 2017 | 14 | W | 101.00–65.00 | +36.00 |
| 2017 | 1 | W | 114.00–78.00 | +36.00 |
| 2016 | 163rd place | L | 92.00–145.00 | −53.00 |
| 2016 | 7 | W | 120.00–116.00 | +4.00 |
| 2015 | 14 | W | 126.00–123.00 | +3.00 |
| 2015 | 6 | W | 149.00–112.00 | +37.00 |
| 2014 | 9 | W | 136.00–91.00 | +45.00 |
| 2012 | 10 | L | 108.00–186.00 | −78.00 |
| 2012 | 1 | L | 121.00–141.00 | −20.00 |
| 2011 | 14 | L | 102.00–129.00 | −27.00 |
| 2011 | 5 | L | 120.00–140.00 | −20.00 |
| 2010 | 7 | L | 50.00–105.00 | −55.00 |
| 2009 | 14 | W | 148.00–94.00 | +54.00 |
| 2009 | 5 | L | 75.00–79.00 | −4.00 |
| 2008 | 14 | W | 81.00–78.00 | +3.00 |
| 2008 | 5 | W | 112.00–63.00 | +49.00 |
| 2007 | 10 | L | 54.00–58.00 | −4.00 |
| 2007 | 1 | L | 46.00–61.00 | −15.00 |
28 games · 2007–2025
Paul Brockmann vs Alan Gobron

Paul Brockmann's record
11–16–1
.411 overall
Regular season
11–15–1
playoffs 0–1
Avg score
103.4–110.4
Paul Brockmann's first
Current streak
L3
for Paul Brockmann
Every game
From Paul Brockmann's side, newest first.
Extremes
Paul Brockmann's biggest win
148.00–94.00 2009 wk 14
Alan Gobron's biggest win
186.00–108.00 2012 wk 10