Brock PurdyB. PurdyQB · SFAvg 27.8 +5.2 | 0.0 | QB | 0.0 | Dak PrescottD. PrescottQB · DalAvg 22.2 −0.4 |
|---|
Jonathan TaylorJ. TaylorRB · IndAvg 18.6 +4.0 | 0.0 | RB | 0.0 | Bhayshul TutenB. TutenRB · JaxAvg 12.0 −2.6 |
|---|
Jaylen WarrenJ. WarrenRB · PitAvg 17.6 +3.0 | 0.0 | RB | 0.0 | Saquon BarkleyS. BarkleyRB · PhiO · HamstringAvg 4.2 −10.4 |
|---|
Drake LondonD. LondonWR · AtlAvg 14.6 +1.4 | 0.0 | WR | 0.0 | Tetairoa McMillanT. McMillanWR · CarAvg 14.6 +1.4 |
|---|
Jalen CokerJ. CokerWR · CarAvg 10.0 −3.2 | 0.0 | WR | 0.0 | Mike EvansM. EvansWR · SFQ · RibsAvg 14.8 +1.6 |
|---|
Travis KelceT. KelceTE · KCAvg 10.2 −1.8 | 0.0 | TE | 0.0 | Juwan JohnsonJ. JohnsonTE · NOAvg 12.6 +0.6 |
|---|
Parker WashingtonP. WashingtonWR · JaxAvg 15.8 +2.6 | 0.0 | W/R/T | 0.0 | Wan'Dale RobinsonW. RobinsonWR · TenAvg 8.0 −5.2 |
|---|
Ka'imi FairbairnK. FairbairnK · HouAvg 11.6 +1.8 | 0.0 | K | 0.0 | Blake GrupeB. GrupeK · LARAvg – |
|---|
TexansTexansDEF · HouAvg 8.0 +0.2 | 0.0 | DEF | 7.0 | SeahawksSeahawksDEF · SeaAvg 11.2 +3.4 |
|---|
| Total · 128 proj | 0.0 | | 7.0 | 98 proj · Total |
|---|
| Bench |
|---|
Luther Burden IIIL. Burden IIIWR · ChiAvg 10.6 −2.6 | 0.0 | BN | 0.0 | Malik WashingtonM. WashingtonWR · MiaByeAvg 11.0 −2.2 |
|---|
Kyle Pitts Sr.K. Pitts Sr.TE · AtlAvg 5.0 −7.0 | 0.0 | BN | 0.0 | Mike Washington Jr.M. Washington Jr.RB · LVAvg 3.6 −11.0 |
|---|
Jeremiyah LoveJ. LoveRB · AriO · AnkleAvg 9.6 −5.0 | 0.0 | BN | 0.0 | Justin JeffersonJ. JeffersonWR · MinByeAvg 12.4 −0.8 |
|---|
Tyler ShoughT. ShoughQB · NOAvg 20.8 −1.8 | 0.0 | BN | 0.0 | Patrick MahomesP. MahomesQB · KCAvg 20.2 −2.4 |
|---|
Rachaad WhiteR. WhiteRB · WasQ · ShoulderAvg 6.0 −8.6 | 0.0 | BN | 0.0 | Travis Etienne Jr.T. Etienne Jr.RB · NOIR · HamstringAvg 5.6 −9.0 |
|---|
| – | BN | 0.0 | Will ReichardW. ReichardK · MinByeAvg 14.6 +4.8 |
|---|